MATRIX AUDIO MS-1 SILVER TĪKLA ATSKAŅOTĀJS (cena par gab.)
Atradi šo produktu Latvijā lētāk? Sūti saiti ar šo piedāvājumu mums uz info@avex.lv un saņem mūsu cenas piedāvājumu, ja tas būs iespējams!
AVEX salons tagad Brīvības gatvē 226 K-4, Rīgā
Privāta BEZMAKSAS STĀVVIETA KLIENTIEM tieši pie jaunā salona!
Ja pie šī produkta redzi atzīmi "IR VEIKALĀ" tad dotais produkts ir mūsu veikalā
1. Vari droši veikt pirkumu tiešsaistē izvēloties piegādes veidu. Ja pirkums tiešsaistē tiks veiksmīgi veikts darba dienā līdz plkst. 12.00, tad tajā pašā dienā tas tiks atdots uz piegādi un saņemsi to norādītajā adresē nākamajā vai aiznākamajā dienā
2. Vari doties uz mūsu veikalu, kur to varēsi iegādāties uzreiz.
Ja tomēr izvēlētais produkts dotajā brīdī nav mūsu veikalā, sazinies ar mums, veicot tā pieprasījumu un mēs GARANTĒJAM ka piegādāsim to maksimāli īsākajā laikā.
P.S. Rēķins tiks nosūtīts tikai tajā gadījumā, kad mēs par 100% būsim pārliecināti, kad šis produkts ir pieejams ražotāja noliktavā un tā piegāde būs bez aizķeršanās!
Vēlies tomēr uzdot mums kādu interesējošu jautājumu? Zvani 22003030
The all-new M series marks a milestone for Matrix Audio as it advances towards traditional Hi-Fi systems. This series includes the music streamer MS-1, the preamplifier MP-1 and the power amplifier MA-1, forming a complete flagship system of Matrix Audio that presents our understanding of Hi-Fi audio. The M series is the first lineup to adopt the new Matrix Design language, serving as a precursor to the future evolution of Matrix Audio products.
Matrix Design
Evaluating audio products from the dimensions of "listening" and "looking" has always been our consistent philosophy. From concept to design, every step contains the love for music and the pursuit of beauty. MS-1 is Matrix Audio's brand-new flagship music streamer. Its industrial design showcases our concept of simplicity. With hundreds of circular perforations of varying sizes and depths arranged in an array on the simple hexahedron, resembling rhythmic beats dancing and emerging on the surface.
MA Player
This is a streamlined and optimized software system based on Linux. It is specially designed for Hi-Fi audio playback. Which is exclusively available for Matrix Audio's products. Today, MA Player has evolved to a new level, not only enhancing its playback performance but also introducing numerous new features, improving the interactive experience.
MA Remote App
It serves as the core tool for controlling your music streamers. By installing the MA Remote App on your iPhone, iPad or Android phone, they become the most convenient control centers, allowing you to browse and play your local music, enjoy high-resolution music from streaming platforms like SONY Select, TIDAL, Qobuz and HIGHRESAUDIO, listen to exciting online radio stations. Even when music is streaming from Roon or other apps, you also can view the track information through the MA Remote App. Furthermore, the MA Remote App allows you to set every hardware configuration, completely changing the operation of an audio device.
IIS-LVDS Digital Output
MS-1 also works as a high-level audio transport that can output all playing audio as high-resolution signals through IIS-LVDS port. Including audio signals from analog input and phono input. Which enables you to connect to other DACs to achieve different listening experiences.
Digital Audio Input
Equipped with comprehensive digital input ports, MS-1 can be used as a high-end DAC. With USB, optical, coaxial or IIS-LVDS digital inputs, it can be connected to computers, CD transports, set-top boxes, game consoles and other devices, allowing the audio from these devices to be output through high-quality DAC in MS-1, creating a high-quality audio experience at every aspects.
Dual D/A Chip Independent Channel Design
Matrix Audio's first product based on AKM D/A solution, featuring dual AK4191 and AK4499 flagship D/A chipsets. Each chipset works in parallel in mono mode. The left and right channel PCB assemblies are mounted at two sides of the device separately, to form a completely dual mono design. Aiming to a precise signal reproduction and outstanding dynamic range, you can catch every micro details of sound, deeply restoring the essence of music.
DPLL High Precision Clock
Clocks are the cornerstone of digital audio systems. Unlike previous Matrix Audio products, the MS-1 is equipped with a high-performance DPLL clock synthesis circuit. The ultra-low phase noise reference clock works with the DPLL circuit generates an clock signal with jitter as low as 45fs in real-time, providing a reference for the entire digital audio circuitry. If you have a higher-precision 10MHz external clock, you can connect it to the clock input port to enhance the performance of the internal audio clock.
Expandable SFP Fiber Optic Network Port
In order to isolate high-frequency interference from switches and front-end network devices, we have added an SFP interface, enabling the music streamer to connect to the local network via fiber optic cables. With the electrical isolation properties of fiber optic transmission, the electrical connection between the front-end switch and the music streamer can be completely disconnected, ensuring a purer sound. Of course, we also retain the Ethernet port for convenient connection without altering your network structure.
NVMe SSD Slot
In order to avoid the annoying experience of frequently plugging and unplugging USB drives, we reserved an NVMe SSD slot on the bottom of the chassis of MS-1. You can install an high-speed SSD as internal storage, avoid of using a 2.5" or 3.5" HDD, completely eliminating the impact of vibration and noise of HDD on sound quality. Music resources stored on the SSD can be maintained through network sharing, or copy the music files from the external storage to the internal storage through MA Remote APP
Square Copper Wire Transformer & Linear Power
Power is the start point of an audio system. We customized two high-power toroidal transformers with square copper wire for the digital and analog sections of MS-1. Compared to traditional toroidal transformers with circular cross-section wire, square copper wire has a larger conductor surface, higher current capacity, and lower resistance, resulting in better transient response and richer low frequencies. Paired with the M-Lytic AG series filter capacitors from MUNDORF, it adds a silky smoothness and mellow to the sound.
Digital Input | COAXIAL & OPTICAL | PCM 16-24Bit /44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz |
DSD 2.82MHz, 3.07MHz(DoP) | ||
IIS LVDS | PCM 16-32Bit /44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz, 352.8kHz, 384kHz, 705.6kHz, 768kHz | |
DSD 2.82MHz, 3.07MHz, 5.64MHz, 6.14MHz, 11.29MHz, 12.29MHz (DoP) | ||
DSD 2.82MHz, 3.07MHz, 5.64MHz, 6.14MHz, 11.29MHz, 12.29MHz, 22.58MHz, 24.58MHz, 45.16MHz,49.15MHz (Native) | ||
USB Audio | PCM 16-24Bit /44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz, 352.8kHz, 384kHz, 705.6kHz, 768kHz | |
MQA 16-24Bit /44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz, 352.8kHz, 384kHz MQA or MQA Studio stream | ||
DSD 2.82MHz, 5.64MHz, 11.29MHz (DoP) | ||
DSD 2.82MHz, 3.07MHz, 5.64MHz, 6.14MHz, 11.29MHz, 12.29MHz, 22.58MHz, 24.58MHz (Native) | ||
Digital Output | IIS LVDS | PCM 16-32Bit /44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz, 352.8kHz, 384kHz, 705.6kHz, 768kHz |
DSD 2.82MHz, 3.07MHz, 5.64MHz, 6.14MHz, 11.29MHz, 12.29MHz, 22.58MHz, 24.58MHz, 45.16MHz,49.15MHz (Native) | ||
Aux Input | XLR | Input Impedance: 40kΩ |
SNR: 118dB A-weighting | ||
THD+N: | ||
Frequency Response: 20Hz-20kHz ±0.3 -3dB@46kHz | ||
Crosstalk: >-135dB | ||
Input Level: 4.9VRMS Maximum | ||
RCA | Input Impedance: 20kΩ | |
SNR: 110dB A-weighting | ||
THD+N: | ||
Frequency Response: 20Hz-20kHz ±0.3 -3dB@46kHz | ||
Crosstalk: >-125dB | ||
Input Level: 2.35VRMS Maximum | ||
Phono | MM Mode | |
Input Impedance: 47kΩ/100pF | ||
GAIN: +45dB | ||
MC Mode | ||
Input Impedance: 100Ω | ||
GAIN: +65dB | ||
Line Output | XLR | Output Impedance :20Ω |
Output Level: 5VRMS Fixed | ||
SNR: 131dB A-weighting | ||
THD+N: | ||
Frequency Response: 20Hz-20kHz ±0.05 -3dB@85kHz | ||
Crosstalk : >-150dB | ||
Pre Output | XLR | Output Impedance :40Ω |
Output Level: 0~16VRMS Adjustable | ||
GAIN:+10dB | ||
SNR: 131dB A-weighting | ||
THD+N: | ||
Frequency Response: 20Hz-20kHz ±0.05 -3dB@85kHz | ||
Crosstalk : >-150dB | ||
RCA | Output Impedance :16Ω | |
Output Level:0~8VRMS Adjustable | ||
GAIN:+10dB | ||
SNR: 127dB A-weighting | ||
THD+N: | ||
Frequency Response: 20Hz-20kHz ±0.08 -3dB@83kHz | ||
Channel Crosstalk : >-139dB | ||
Network | LAN | 10/100/1000 Mbps |
SFP | 10/100/1000 Mbps | |
USB | USB 3.0 *2 | The USB port provides a maximum power of 5V/1.5A. |
The USB port works with devices which conform to the USB mass storage standard and supports FAT, FAT32, exFAT, and NTFS file formats, but is not guaranteed to be compatible with all storage devices. | ||
External Clock Input | 10MHz / 50Ω / Sine wave or square wave input | |
Trigger | Trigger in | DC 6-12V <10mA |
Trigger out | DC 12V/50mA MAX | |
Storage Extension | M.2 2280 NVMe PCIe SSD slot x 1 | |
MA Player | Controller app | MA Remote App |
Local Playback | Format Supported:MP3 , WMA , WAV , AIF, AIFC, AIFF, AAC, FLAC, OGG, APE, ALAC, M4A, DSF, DFF, CUE | |
PCM 16-24Bit/44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz, 352.8kHz, 384kHz, 705.6kHz, 768kHz | ||
MQA 16-24Bit /44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz, 352.8kHz, 384kHz MQA or MQA Studio stream | ||
DSD 2.82MHz, 3.07MHz, 5.64MHz, 6.14MHz, 11.29MHz, 12.29MHz, 22.58MHz, 24.58MHz | ||
Roon Ready | PCM 16-24Bit/44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz, 352.8kHz, 384kHz, 705.6kHz, 768kHz | |
MQA 16-24Bit /44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz, 352.8kHz, 384kHz MQA or MQA Studio stream | ||
DSD 2.82MHz, 3.07MHz, 5.64MHz, 6.14MHz, 11.29MHz, 12.29MHz, 22.58MHz | ||
AirPlay 2 | The audio specs depend on the service provider | |
DLNA/UPnP | The audio specs depend on the service provider | |
TIDAL Connect | The audio specs depend on the service provider | |
Spotify Connect | The audio specs depend on the service provider | |
vTuner | The audio specs depend on the service provider | |
Radio Paradise | The audio specs depend on the service provider | |
Power Specs | Power Voltage | AC 100V-120V 50/60Hz or AC 220V-240V 50/60Hz Factory fixed |
Standby Power Consumption | < 5W | |
Maximum Power Consumption | < 60W | |
Weight & size | Weight | 14.6kg |
Size | Width: 430 mm | |
Depth: 353 mm | ||
Height: 106 mm | ||
Accessory | RM4B remote control x 1 | |
Power cable x 1 | ||
User manual x 1 | ||
Warranty card x 1 |