WiiM BAR MATTE BLACK Soundbars (cena par gab.)
Atradi šo produktu Latvijā lētāk? Sūti saiti ar šo piedāvājumu mums uz info@avex.lv un saņem mūsu cenas piedāvājumu, ja tas būs iespējams!
AVEX salons tagad Brīvības gatvē 226 K-4, Rīgā
Privāta BEZMAKSAS STĀVVIETA KLIENTIEM tieši pie jaunā salona!
Ja pie šī produkta redzi atzīmi "IR VEIKALĀ" tad dotais produkts ir mūsu veikalā
1. Vari droši veikt pirkumu tiešsaistē izvēloties piegādes veidu. Ja pirkums tiešsaistē tiks veiksmīgi veikts darba dienā līdz plkst. 12.00, tad tajā pašā dienā tas tiks atdots uz piegādi un saņemsi to norādītajā adresē nākamajā vai aiznākamajā dienā
2. Vari doties uz mūsu veikalu, kur to varēsi iegādāties uzreiz.
Ja tomēr izvēlētais produkts dotajā brīdī nav mūsu veikalā, sazinies ar mums, veicot tā pieprasījumu un mēs GARANTĒJAM ka piegādāsim to maksimāli īsākajā laikā.
P.S. Rēķins tiks nosūtīts tikai tajā gadījumā, kad mēs par 100% būsim pārliecināti, kad šis produkts ir pieejams ražotāja noliktavā un tā piegāde būs bez aizķeršanās!
Vēlies tomēr uzdot mums kādu interesējošu jautājumu? Zvani 22003030
Meet WiiM Bar
Display-first Dolby Atmos. Expandable to 5.1.2.
Movie night. Morning playlists. Game day. Late-night TV. WiiM Bar fits every moment.
Control Without Friction
Your music.Your way.
Take full control with the WiiM Bar Voice Remote
Sound That Adapts to Real Rooms and Real Life
Built for Cinema. Tuned for Music.
Built for Modern Home Theater
The Freedom of WiiM Streaming
Stream from the WiiM Home App or connect through Google Cast Audio, Spotify Connect, TIDAL Connect, Qobuz Connect, Amazon Music Cast, DLNA/UPnP, Qplay 3.0, LMS, and Roon.
Start with the bar. Build the theater.
| Overview | |
| Product name : | WiiM Bar |
| Model name : | WiiM Bar |
| Model number : | BAR001 |
| Product type : | Display-first smart soundbar |
| Tagline : | See the Sound. Build the Theater. |
| Channel layout : | 3.0.2 |
| Expandable home theater : | Expandable to 5.1.2 with compatible WiiM surround and subwoofer devices |
| Primary use cases : | TV, movies, music streaming, gaming, whole-home audio, scalable home theater |
| Control options : | Touch display, WiiM Home App, voice control, and WiiM Bar Remote |
| Audio System | |
| Acoustic system : | 8-driver acoustic system with 4 passive radiators |
| Front mid-woofers : | 3 x 110 × 52 mm mid-woofers |
| Front tweeters : | 3 x 52 × 52 mm tweeters |
| Top height drivers : | 2 x 52 × 52 mm full-range drivers |
| Passive radiators : | 4 x 115 × 50 mm passive radiators, front × 2 and rear × 2 |
| Max system power : | 135 W |
| Native channel layout : | 3.0.2 |
| Height effects : | Top-firing height channels |
| Audio Formats & Home Theater | |
| Supported audio formats : | LPCM, Dolby Atmos/TrueHD/DD+, AC3, DTS, DTS:X |
| Dolby Atmos support : | Yes, via supported content and compatible input setup |
| DTS:X support : | Yes |
| HDMI home theater connection : | HDMI eARC |
| Native configuration : | 3.0.2 Dolby Atmos and DTS:X soundbar |
| Expandable configuration : | Up to 5.1.2 with compatible WiiM surround and subwoofer devices |
| Surround expansion : | Wireless surround support with compatible WiiM devices |
| Subwoofer expansion : | Wireless subwoofer support with compatible WiiM devices |
| Smart Audio & EQ | |
| Room correction : | RoomFit™ auto-correction |
| Dialogue enhancement : | Clear Voice and AI Dialog Enhancement |
| Night listening : | Night Mode |
| Sound modes : | Movie Mode, Music Mode, Voice Enhance Mode, Night Mode |
| Preset EQ : | 24 preset EQ settings |
| Graphic EQ : | 10-band Graphic EQ |
| Parametric EQ : | 10-band Parametric EQ, where supported in the WiiM Home App |
| Per-source EQ : | Supported via WiiM Home App, where available |
| App customization : | Sound modes, EQ, RoomFit™, input settings, grouping, and device preferences |
| Display & On-Device Controls | |
| Display : | Glass-covered 2.1-inch Hi-Res full-color round LCD touch screen |
| Display type : | Round touch display |
| Display content : | Album art, track information, time, EQ, Smart Presets, Recently Played, |
| clock faces, dynamic wallpapers, and album art standby | |
| Playback controls : | Play, pause, skip, and like |
| Source controls : | Source selection from the display |
| EQ controls : | Quick EQ access on the device deeper EQ control in the WiiM Home App |
| Smart Presets : | One-tap access to favorite preset routines and content |
| Recently Played : | Access to recently played playlists, stations, and shows |
| Personalization : | Multiple clock faces, dynamic wallpapers, and album art standby |
| Proximity-lit capacitive buttons : | Volume +, Volume –, Play/Pause, Source Switch |
| Status LED : | RGB+W status LED |
| App, Voice & Remote Control | |
| App control : | WiiM Home App |
| Voice control : | Alexa and Google Assistant |
| Remote : | WiiM Bar Remote |
| Remote controls : | Playback, volume, source switching, sound modes, mute/unmute |
| standby, and voice control where available | |
| On-device control : | 2.1-inch round touch display and proximity-lit capacitive buttons |
| Setup control : | WiiM Home App via WiFi or Ethernet |
| Ecosystem control : | Manage streaming, grouping, EQ, presets, |
| and compatible WiiM devices from the WiiM Home App | |
| Inputs, Outputs & Connectivity | |
| HDMI : | HDMI eARC |
| Optical : | Optical In |
| Analog input : | Line In |
| Ethernet : | 10/100 Mbps Ethernet |
| USB : | USB Host for storage USB Audio Input or Output |
| WiFi : | WiFi 6E |
| WiFi bands : | 2.4 GHz, 5 GHz, and 6 GHz |
| WiFi standard : | 802.11 b/g/n/ax |
| Bluetooth : | Bluetooth 5.4 |
| Bluetooth profiles : | BLE, A2DP Rx/Tx, AVRCP, HID |
| LE Audio : | Supported via software |
| Bluetooth input : | Stream from compatible phones, tablets, TVs, and laptops |
| Bluetooth output : | Output to compatible Bluetooth speakers, headphones, or earphones, where supported |
| Wired network behavior : | Ethernet available for a stable wired network connection |
| Streaming & Protocols | |
| Streaming app : | WiiM Home App |
| In-app streaming : | Stream 20+ music services through the WiiM Home App |
| Casting and streaming protocols : | Google Cast Audio / Chromecast Audio, Spotify Connect, |
| TIDAL Connect, Qobuz Connect, Amazon Music Cast, DLNA/UPnP, Qplay 3.0, LMS, Roon | |
| Example music services : | Spotify, Amazon Music, YouTube Music, TIDAL, Qobuz, Deezer, TuneIn, |
| SoundCloud, Pandora, iHeartRadio, vTuner, Napster, SoundMachine, KKBOX, Soundtrack Your Brand | |
| AirPlay 2 : | Not supported |
| Network playback : | WiFi, Ethernet, DLNA/UPnP, and WiiM Home App |
| Direct app control : | Supported with compatible services such as Spotify Connect, TIDAL Connect, |
| Qobuz Connect, and Google Cast Audio | |
| Multi-Room & WiiM Ecosystem | |
| WiiM multi-room audio : | Group WiiM Bar with compatible WiiM devices for synchronized multi-room listening |
| Compatible WiiM ecosystem : | Designed to integrate with WiiM Amp, WiiM Ultra, WiiM Pro, |
| WiiM Mini, and WiiM Edition speakers for multi-room music grouping | |
| Home theater expansion : | Expand from 3.0.2 to up to 5.1.2 with compatible WiiM surround and subwoofer devices |
| Surround setup : | Use compatible WiiM devices as wireless surround channels |
| Subwoofer setup : | Add compatible WiiM subwoofer support for deeper bass |
| Other multi-room options : | Alexa multi-room and Google Cast multi-room, where supported |
| Physical input multi-room : | For Line In, Optical In, HDMI eARC, or Bluetooth as multi-room sources, use a WiiM-device group |
| USB Media Library | |
| USB function : | USB Host for storage |
| Media library : | Access a personal media library from connected USB storage |
| Media server : | Can act as a media server for other WiiM and DLNA devices on the same network |
| Supported storage examples : | USB drive or compatible external storage |
| Supported file systems : | FAT32, NTFS, EXT4, where supported |
| Playback control : | Browse and control USB media through the WiiM Home App |
| Physical | |
| Dimensions : | 1060 × 105 × 80 mm |
| Height without foot : | 80 mm |
| Weight : | 5 kg |
| Placement : | TV console or wall mount |
| Wall mounting : | Wall brackets included |
| Display location : | Front-facing 2.1-inch round touch display |
| On-device controls : | Top-panel capacitive controls and front touch display |
| Status light : | RGB+W LED status indicator |
| Power | |
| Power input : | 100–240V AC |
| Frequency : | 50/60 Hz |
| Max system power : | 135 W |
| Power cable : | Included |
| What's Included | |
| WiiM Bar | |
| WiiM Bar Remote | |
| User Guide | |
| Power Cable | |
| HDMI Cable | |
| Optical Cable | |
| Wall brackets × 2 with screws |


















