MARANTZ SR-5015 Silver/Gold 7.2 kanālu 8K AV Resīveris / HEOS
Ja pie šī produkta redzi atzīmi "IR VEIKALĀ" tad dotais produkts ir mūsu veikalā
1. Vari droši veikt pirkumu On-Line izvēloties piegādes veidu. Ja pirkums On-Line tiks veiksmīgi veikts darba dienā līdz plkst. 12.00, tad šajā pašā dienā tas tiks atdots uz piegādi un saņemsi to norādītajā vietā nākamajā vai aiznākamajā dienā
2. Vari doties uz mūsu veikalu, kur to varēsi iegādāties uzreiz.
Ja tomēr izvēlētais produkts dotajā brīdī nav mūsu veikalā, sazinies ar mums, veicot tā pieprasījumu un mēs GARANTĒJAM ka piegādāsim to maksimāli īsākajā laikā.
P.S. Rēķins tiks nosūtīts tikai tajā gadījumā, kad mēs par 100% būsim pārliecināti, kad šis produkts ir pieejams ražotāja noliktavā un tā piegāde ir būs bez aizķeršanās!
Vēlies tomēr uzdot mums kādu interesējošu jautājumu? Zvani 22003030
Just as you would expect from any Marantz AV Receiver, the SR5015 pays extra special attention to audio quality, and it creates a highly immersive and richly detailed surround sound experience. Moreover, with the latest current feedback topology and the Marantz own-developed high-definition HDAMs, the SR5015 has both the power and the finesse to astonish and astound. Stream music from leading services, and listen to music in your whole home with HEOS Built-in.
Enjoy exquisite video performance thanks to the latest HDMI technologies such as 8K/60Hz pass-through and upscaling, various HDR format support including HDR10, HDR10+, Dolby Vision, Hybrid Log-Gamma (HLG) and Dynamic HDR. Game with better immersion thanks to 4K/120Hz pass-through, Variable Refresh Rate (VRR) and Auto Low Latency Mode (ALLM).
Extensively tuned by world-renowned sound acousticians at the most state-of-the-art facilities, the new Marantz SR5015 leverages decades of experience in Hi-Fi to drive exceptional, audiophile-quality surround sound for all your entertainment.
- Performance, power and connectivity to suit your audio preferences:7.2 channel discrete power amplifier, 180W per channel.
- 8K/60Hz and 4K/120Hz pass-through support for every entertainment need:With the latest technology in HDMI support, enjoy 8K quality video from your 8K source devices or with 8K upscaling from Full HD or 4K sources.
- Support for the most advanced three-dimensional audio formats:Dolby Atmos, Dolby Atmos Height Virtualization Technology, DTS:X and DTS Virtual:X processing are all supported to allow you to listen to immersive, multi-dimensional audio.
- Enhanced Audio Return Channel (eARC) HDMI support:Through the main HDMI output, connect your TV with eARC HDMI support to allow uncompressed and object-based audio formats like Dolby Atmos and DTS:X directly from a smart TV app to your AV receiver.
- The greatest technology for home cinema:Support for the latest HDR formats including HDR10, HDR10+, HLG, Dolby Vision, 4:4:4 colour resolution and BT.2020, as well as Dynamic HDR provides exceptional picture quality for brightness, clarity and contrast.
- Advanced gaming specifications:With 4K/120Hz pass-through, Variable Refresh Rate (VRR), Auto Low Latency Mode (ALLM) and Quick Frame Transport (QFT), experience gaming thrills with amazing imaging and reduced lag.
- High-resolution streaming for audiophile approved sound:Play back ALAC, FLAC and WAV lossless files up to 24-bit/192-kHz as well as DSD 2.8MHz and 5.6MHz tracks, and enjoy your music exactly as the artist intended.
- Exclusive components elevate the Marantz sonic signature:Marantz proprietary HDAM circuit boards, Current Feedback circuitry, AKM AK4458 32-bit D/A converters, and Hybrid PLL Clock Jitter Reducer produce more detailed, dynamic sound.
- Almost unlimited music sources:Stream from music services like Spotify Free and Premium, Amazon Music HD, Tidal and more, or stream directly from smart devices via AirPlay 2 or Bluetooth
- Features HEOS Built-in and the free HEOS App:Your key to digital music streaming, multi-room audio and voice control throughout your entire home.
- Supports all your favourite voice assistants:With the SR5015, simply use your voice to control your preferred voice assistant like Amazon Alexa, Google Assistant and Apple Siri.
MULTICHANNEL SURROUND | |
DTS HD Master / DTS:X | YES / YES |
DTS Neo:X / DTS Neural:X | NO / YES |
DTS Virtual:X | YES |
Dolby TrueHD / Dolby Atmos | YES / YES |
Dolby ProLogic Il / Dolby Surround | NO / YES |
Dolby Height Virtualization | YES |
Auro 3D | NO |
IMAX Enhanced | NO |
Multichannel Stereo | YES |
max. number of processing (preamp) channels | 7.1 |
SOUND ENHANCEMENTS | |
Single Board Power Amplifier | NO |
Discrete Power Amplifier | 7 |
Copper plated chassis | NO |
Power Transformer: Toroidal / EI | EI |
Current Feedback Topology | YES |
Hyper Dynamic Amplifier Modules (HDAM) | YES |
Pure Direct | YES |
High Grade Audio Components | YES |
Gold plated RCA terminals | NO |
Clock Jitter Reducer | NO |
Audyssey | MultEQ XT |
Audyssey Dynamic EQ / Dynamic Volume | YES / YES |
Audyssey LFC | NO |
Audyssey APP support | YES |
Compressed audio Enhancer: MDAX2 | YES |
NETWORK | |
HEOS Multiroom & Streaming | YES |
Lossy formats MP3 / WMA / AAC | YES / YES / YES |
Lossless formats FLAC / ALAC / WAV | YES / YES / YES |
DSD Audio Streaming | up to DSD5.6 |
FLAC HD 192/24 | YES |
WAV 192/24 | YES |
ALAC 192/24 | YES |
Gapless playback | YES (FLAC, WAV, ALAC, DSD) |
AirPlay 2 | YES |
Internet Radio | TuneIn |
Spotify Connect* / Tidal* / Deezer* / others * | YES / YES / YES / YES |
Amazon Prime Music* / Pandora* | YES / YES |
Compatible with Remote APP for Smart Phones | Android / iOS |
Compatible with Remote APP for Tablets | Android / iOS/Amazon Kindle |
Ethernet Ports | YES |
WiFi | YES |
Bluetooth | YES |
Bluetooth Headphone transmission | YES |
HDMI | |
HDMI inputs back / front | 6 / 0 |
HDMI outputs main / zone | 2 / NO |
Video conversion Analog -> HDMI | NO |
HDMI to HDMI scaling | up to 8K 60/50 |
HDMI pass-though in standby mode | YES |
DSD Audio capability | NO |
MULTIROOM / CI | |
HEOS Multiroom integrated | YES |
TV Sound grouping | YES |
Multiroom zones | 2 |
Main room multichanel audio - Zone stereo downmix | YES |
Zone audio source: HDMI / opt, coax / Network, USB / analog | YES (2ch) / YES (2ch) / YES / YES |
Zone audio output: speaker / preout | YES / YES |
Zone HDMI output from HDMI source | NO |
IP control / RS232 control / Web control / App control | YES / YES / YES / YES |
IR Flasher In | YES |
Marantz remote bus | YES |
DC Trigger output | 1 |
OTHERS | |
Voice Control - Works with Amazon Alexa | YES |
Voice Control - Google Assist / Apple Siri | YES / YES |
Voice Control - Microphone built-in | NO |
Auto speaker setup by microphone | Audyssey MultEQ XT |
FL Display | port hole |
Graphic User Interface - GUI | Advanced |
ISF certification | YES |
GUI languages | 9 |
Setup Assistent | YES |
Smart Select | YES |
Firmware Update by Network / USB | YES / YES |
Variable cross over | YES |
Optimized Bass Redirection | YES |
Bass Sync | NO |
ECO Mode | YES |
Auto Power off | YES |
Sleep Timer | YES |
INPUTS / OUTPUTS | |
Composite In / Out | 2+1 / 1 |
Component In / Out | 2 / 1 |
HDMI In / Out | 6 / 2 |
Multi-Room Video Out: Video / HDMI | NO / NO |
Analogue In / Out | 4+1 / NO |
Phono (MM) In | YES |
Multi-Room Out: analog / digital | 1 / NO |
Multichannel Pre Out | YES (7.2) |
Subwoofer Out | 2 |
7.1 multichannel input | NO |
Speaker Terminal: Gold plated screw / regular screw | NO / YES |
Number of speaker terminals | 7 |
Speaker A / B | assignable |
Bi-amp drive | assignable |
Multi-Room Speaker Terminal | assignable |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | YES / YES / NO / NO / YES |
USB Audio (Front) / Made for iPod / Made for iPhone | YES / AirPlay / AirPlay |
DAB / DAB+ tuner | NO |
FM Tuner with RDS | YES |
SPECIFICATIONS | |
number of poweramps | 7 |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 140 W |
Power Output (6 ohm, 1 kHz, 1% 1ch Drive) | 180 W |
70% Guarantee | YES |
GENERAL | |
Metal Front Panel | NO |
System Remote Control | RC042SR |
Pre-programmed / Learnable / LCD Display | NO / NO / NO |
Power Consumption in W | 650 |
Power consumption No-Sound (ECO on / off) in W | 45 W / 75 W |
Standby Consumption in W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Network Control On Consumption in W | 3.7 |
Weight in kg | 10.1 |
Carton Maximum Dimensions (W x D x H) in mm | 520 x 429 x 243 |
Carton Weight (inc. product) in kg | 12.3 |
















